
Ability | Base Roll | Age/Race |
---|---|---|
Strength | 14 | 14 |
Dexterity | 18 | 20 |
Constitution | 16 | 16 |
Intelligence | 14 | 14 |
Wisdom | 16 | 16 |
Charisma | 10 | 10 |
1 | |
2 | Unchained Rogue Talent 1 Fast Stealth |
3 | Not selected |
4 | Not selected |
5 | Not selected |
6 | Not selected |
7 | |
8 | Not selected |
9 | |
10 | Not selectedNot selected |
11 | Not selected |
12 | Not selected |
13 | |
14 | Not selected |
15 | Not selected |
16 | Not selected |
17 | |
18 | Not selected |
19 | Not selected |
20 | Not selectedNot selected |
1 | Point-Blank ShotTwo-Weapon FightingCombat ExpertiseImproved InitiativeAgile Maneuvers |
2 | Power AttackCombat ReflexesDeadly AimDodgeImproved DisarmImproved FeintImproved StealNot selectedNot selectedNot selectedNot selectedNot selectedNot selectedNot selected |
3 | Not selected |
4 | |
5 | Not selected |
6 | |
7 | Not selected |
8 | |
9 | Not selected |
10 | |
11 | Not selected |
12 | |
13 | Not selected |
14 | |
15 | Not selected |
16 | |
17 | Not selected |
18 | |
19 | Not selected |
20 |
BAB | CMB | CMD | HP | Fort | Ref | Will | Str | Dex | Con | Int | Wis | Cha | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | +0 | 5 | 17 | 11 | 3 | 7 | 3 | 14 (+2) | 20 (+5) | 16 (+3) | 14 (+2) | 16 (+3) | 10 (+0) |
2 | +1 | 6 | 19 | 22 | 3 | 8 | 3 | 14 (+2) | 20 (+5) | 16 (+3) | 14 (+2) | 16 (+3) | 10 (+0) |
3 | +2 | 7 | 20 | 26 | 4 | 8 | 4 | 14 (+2) | 20 (+5) | 16 (+3) | 14 (+2) | 16 (+3) | 10 (+0) |
4 | +3 | 8 | 21 | 30 | 4 | 9 | 4 | 14 (+2) | 21 (+5)** | 16 (+3) | 14 (+2) | 16 (+3) | 10 (+0) |
5 | +3 | 8 | 21 | 34 | 4 | 9 | 4 | 14 (+2) | 21 (+5) | 16 (+3) | 14 (+2) | 16 (+3) | 10 (+0) |
6 | +4 | 9 | 22 | 38 | 5 | 10 | 5 | 14 (+2) | 21 (+5) | 16 (+3) | 14 (+2) | 16 (+3) | 10 (+0) |
7 | +5 | 10 | 23 | 42 | 5 | 10 | 5 | 14 (+2) | 21 (+5) | 16 (+3) | 14 (+2) | 16 (+3) | 10 (+0) |
8 | +6/+1 | 12 | 25 | 46 | 5 | 12 | 5 | 14 (+2) | 22 (+6)** | 16 (+3) | 14 (+2) | 16 (+3) | 10 (+0) |
9 | +6/+1 | 12 | 25 | 50 | 6 | 12 | 6 | 14 (+2) | 22 (+6) | 16 (+3) | 14 (+2) | 16 (+3) | 10 (+0) |
10 | +7/+2 | 13 | 26 | 54 | 6 | 13 | 6 | 14 (+2) | 22 (+6) | 16 (+3) | 14 (+2) | 16 (+3) | 10 (+0) |
11 | +8/+3 | 14 | 27 | 58 | 6 | 13 | 6 | 14 (+2) | 22 (+6) | 16 (+3) | 14 (+2) | 16 (+3) | 10 (+0) |
12 | +9/+4 | 15 | 28 | 62 | 7 | 14 | 7 | 14 (+2) | 23 (+6)** | 16 (+3) | 14 (+2) | 16 (+3) | 10 (+0) |
13 | +9/+4 | 15 | 28 | 66 | 7 | 14 | 7 | 14 (+2) | 23 (+6) | 16 (+3) | 14 (+2) | 16 (+3) | 10 (+0) |
14 | +10/+5 | 16 | 29 | 70 | 7 | 15 | 7 | 14 (+2) | 23 (+6) | 16 (+3) | 14 (+2) | 16 (+3) | 10 (+0) |
15 | +11/+6/+1 | 17 | 30 | 74 | 8 | 15 | 8 | 14 (+2) | 23 (+6) | 16 (+3) | 14 (+2) | 16 (+3) | 10 (+0) |
16 | +12/+7/+2 | 19 | 32 | 78 | 8 | 17 | 8 | 14 (+2) | 24 (+7)** | 16 (+3) | 14 (+2) | 16 (+3) | 10 (+0) |
17 | +12/+7/+2 | 19 | 32 | 82 | 8 | 17 | 8 | 14 (+2) | 24 (+7) | 16 (+3) | 14 (+2) | 16 (+3) | 10 (+0) |
18 | +13/+8/+3 | 20 | 33 | 86 | 9 | 18 | 9 | 14 (+2) | 24 (+7) | 16 (+3) | 14 (+2) | 16 (+3) | 10 (+0) |
19 | +14/+9/+4 | 21 | 34 | 90 | 9 | 18 | 9 | 14 (+2) | 24 (+7) | 16 (+3) | 14 (+2) | 16 (+3) | 10 (+0) |
20 | +15/+10/+5 | 22 | 35 | 94 | 9 | 19 | 9 | 14 (+2) | 25 (+7)** | 16 (+3) | 14 (+2) | 16 (+3) | 10 (+0) |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |